Jimny - Technical Specifications
(From Suzuki Owner's Manual)
2003 Suzuki Jimny Soft Top | |
ENGINE | |
Type | G13BB(16V SOHC) |
Cylinders | 4 |
Bore | 74.0mm |
Stroke | 75.5mm |
Displacement | 1298cc |
Compression ratio | 9.5:1 |
DIMENSIONS mm(in) | |
Overall Length | 3625mm (142.7) |
Overall Width | 1600 (63.0) |
Overall Height | 1655 (65.6)* |
Wheelbase | 2250 (88.6) |
Track - Front | 1355 (53.3) |
Track - Rear | 1365 (53.7) |
Ground Clearance | 190 (7.5) |
MASS (WEIGHT) | |
Kerb Mass | 1110/1165* |
Gross Vehicle Mass | 1420 (3131) |
Gross Axle Mass - Front | 680 (1499) |
Gross Axle Mass - Rear | 790 (1742) |
Towing Capacity - Braked Trailer | 450kg (1000lbs) |
Towing Capacity - Unbraked Trailer | 350kg (770lbs) |
ELECTRICAL | |
Ignition Timing | 5 degrees BTDC |
Spark Plug | NGK BK7RE* Gap is 0.7-0.8mm (.028-0.031) |
Battery | 12V 36AH (EU) |
Headlight | 12V 60/55W |
Turn Signal - Front | 12V 21W |
Turn Signal - Rear | 12V 18W |
Turn Signal - Side | 12V 5W |
Clearance Light | 12V 5W |
Tail/Brake Light | 12V 5/21W |
Number Plate Light | 12V 5W |
Reversing Light | 12V 21W |
Interior Light | 12V 8W |
Meter Pilot Light | 12V 1.4W |
Brake Warning Light | 12V 1.4W |
Parking Brake Indicator Light | 12V 1.4W |
Rear Fog Light | 12C 21W |
Hi-Level Stop Light | 12V 5W x5 |
WHEEL | |
Tyre size - F&R | 205/70R15 95 S/T |
Tyre Pressure - Font | 23 psi |
Tyre Pressure - rear | 26/28 psi |
STEERING | |
Toe In | 4 +/- 2mm (0+/-0.08in)* |
Camber Angle | 0 degs 30 mins |
Caster Angle | 1 deg 55 mins |
CAPACITIES | |
Coolant | 4.5L (Fully empty) |
Fuel Tank | 40L (7.9 Imp gal)(Fully empty) |
Engine Oil | 4.2L (6.5 Imp pt) (Replacement with Oil Filter) 10W30 preferred |
Transmission Oil (M/T) | 1.1L (1.9 Imp pt) (When replacing) 75W80,75W90, 80W90 above -15C |
Transmission Oil (4 speed A/T) | 1.0L (1.8L Imp pt)(When drained) DEXRON-IIE/DEXRON-III |
Diff Gear Oil - Front | 1.1L (1.9 Imp pt) (When replacing) 80W90,75W85,90W above 0C |
Diff Gear Oil - Rear | 1.3L (2.3 Imp pt) (When replacing) 80W90,75W85,90W above 0C |
Transfer Case Oil | 0.7L (1.2 Imp pt) (When replacing) 75W80,75W90, 80W90 above -15C |